We reached US$100 billion in assets under management through years.By the end of 2012,our assest rise to $245 billion. The global private equity fund-of-funds specialist headquartered in Austria,and the Australian HR services operation of uFeredo in August-a move that added more than 350 Expert associates to our ranks and enabled us to offer an unmatched array of invested and administrative services.
You are interested in trading forex to make money, and it is, therefore, only logical to monitor your trading costs to improve profitability. Shrewdise has partnered with multiple, huge liquidity providers which guarantees that you will be able to trade your favourite financial assets with competitive spreads at all times.
At Shrewdise, the trader comes first, at all times. Customer service is available 24/7, and you can always stay in touch with via our social connections (Live Chat, Email and Cell Number) for market updates and various promotions.
Shrewdise allows to trade on margin. This means that you are able to leverage your investment by opening positions of larger size than the funds you have to deposit. Margin requirements vary from instrument to instrument and can be changed at any time to reflect market conditions.
Please note that Shrewdise reserves the right to increase margin requirements, including client portfolios considered to be of high risk.
Symbol | Instrument name | Trading hours (UTC time) |
---|---|---|
BRENT | UK Brent | 01:00 - 22:00, (Monday - Friday) |
CRUDE | US Crude | 23:00 prev. day - 22:00, (Monday - Friday) |
DOWJ | Wall Street 30 | 23:00 prev. day - 22:00, (Monday - Friday) |
EUR50 | Europe 50 | 23:00 prev. day - 22:00, (Monday - Friday) |
FRANCE | France 40 | 23:00 prev. day - 22:00, (Monday - Friday) |
NAT.GAS | US Natural Gas | 23:00 prev. day - 22:00, (Monday - Friday) |
GER30 | Germany 30 | 01:30 - 21:00, (Monday - Friday) |
SP500 | US SPX500 | 23:00 prev. day - 22:00, (Monday - Friday) |
SPAIN | Spain 35 | 07:00 prev. day - 19:00, (Monday - Friday) |
NASDAQ | US Tech100 | 23:00 prev. day - 22:00, (Monday - Friday) |
HK-HSI | Hong Kong 50 | 01:15 - 18:45, (Monday - Friday) |
AUS200 | Australia 200 | 23:00 prev. day - 22:00, (Monday - Friday) |
JAPAN | Japan 225 | 23:00 prev. day - 22:00, (Monday - Friday) |
UK100 | UK 100 | 23:00 prev. day - 22:00, (Monday - Friday) |
Shrewdise reserves the right to adjust the list of tradable assets by adding or excluding instruments on the platform with prior notification to all platform users.
We charge two types of fees: trade fee and overnight financing. Since instruments at Shrewdise are leveraged products, you finance the traded value through an overnight financing. This borrowing cost (financing) is dependent on the liquidity of the underlying asset. If you open and close a leveraged position within the same trading day, you are not subject to overnight financing.
Symbol | Trading fee | Financing/day Long | Financing/day Short |
---|---|---|---|
BRENT | 0.01% | 0.02778% Daily Funding Rate | 0.02778% Daily Funding Rate |
CRUDE | 0.01% | 0.02778% Daily Funding Rate | 0.02778% Daily Funding Rate |
DOWJ | 0.01% | 0.02778% Daily Funding Rate | 0.02778% Daily Funding Rate |
EUR50 | 0.01% | 0.02778% Daily Funding Rate | 0.02778% Daily Funding Rate |
FRANCE | 0.01% | 0.02778% Daily Funding Rate | 0.02778% Daily Funding Rate |
NAT.GAS | 0.01% | 0.02778% Daily Funding Rate | 0.02778% Daily Funding Rate |
GER30 | 0.01% | 0.02778% Daily Funding Rate | 0.02778% Daily Funding Rate |
SP500 | 0.01% | 0.02778% Daily Funding Rate | 0.02778% Daily Funding Rate |
SPAIN | 0.01% | 0.02778% Daily Funding Rate | 0.02778% Daily Funding Rate |
NASDAQ | 0.01% | 0.02778% Daily Funding Rate | 0.02778% Daily Funding Rate |
HK-HSI | 0.01% | 0.02778% Daily Funding Rate | 0.02778% Daily Funding Rate |
AUS200 | 0.01% | 0.02740% Daily Funding Rate | 0.02740% Daily Funding Rate |
JAPAN | 0.01% | 0.02778% Daily Funding Rate | 0.02778% Daily Funding Rate |
UK100 | 0.01% | 0.02740% Daily Funding Rate | 0.02740% Daily Funding Rate |
The exposure limit is a restriction on the size of a position each individual client can maintain with Shrewdise. The trading platform will not allow clients to place orders which will exceed the limit if executed. The restriction is set by the Shrewdise risk management department and depends on such factors as instrument liquidity, volatility and other market conditions.
Symbol | Min. order size | Min. order size change | Max. single trade size | Max. exposure |
---|---|---|---|---|
BRENT | 1 Barrels | 1 Barrels | 1500 Barrels | 7500 Barrels |
CRUDE | 1 Barrels | 1 Barrels | 1500 Barrels | 7500 Barrels |
DOWJ | 0.01 Contract | 0.01 Contract | 20 Contracts | 100 Contracts |
EUR50 | 0.01 Contract | 0.01 Contract | 20 Contracts | 100 Contracts |
FRANCE | 0.01 Contract | 0.01 Contract | 20 Contracts | 100 Contracts |
NAT.GAS | 1 MMBtu | 1 MMBtu | 2000 MMBtu | 10000 MMBtu |
GER30 | 0.01 Contract | 0.01 Contract | 10 Contracts | 50 Contracts |
SP500 | 0.01 Contract | 0.01 Contract | 40 Contracts | 200 Contracts |
SPAIN | 0.01 Contract | 0.01 Contract | 20 Contracts | 100 Contracts |
NASDAQ | 0.01 Contract | 0.01 Contract | 20 Contracts | 100 Contracts |
HK-HSI | 0.1 Contract | 0.1 Contract | 20 Contracts | 100 Contracts |
AUS200 | 0.01 Contract | 0.01 Contract | 20 Contracts | 100 Contracts |
JAPAN | 0.1 Contract | 0.1 Contract | 100 Contracts | 600 Contracts |
UK100 | 0.01 Contract | 0.01 Contract | 20 Contracts | 100 Contracts |
Shrewdise allows to trade on margin. This means that you are able to leverage your investment by opening positions of larger size than the funds you have to deposit. Margin requirements vary from instrument to instrument and can be changed at any time to reflect market conditions.
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300 | 1% | 1:100 |
300 | 1000 | 2% | 1:50 |
1000 | 5000 | 5% | 1:20 |
5000 | > | 10% | 1:10 |
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300 | 1% | 1:100 |
300 | 1000 | 2% | 1:50 |
1000 | 5000 | 5% | 1:20 |
5000 | > | 10% | 1:10 |
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1 | 1% | 1:100 |
1 | 5 | 2% | 1:50 |
5 | 20 | 5% | 1:20 |
20 | > | 10% | 1:10 |
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1 | 1% | 1:100 |
1 | 5 | 2% | 1:50 |
5 | 20 | 5% | 1:20 |
20 | > | 10% | 1:10 |
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1 | 1% | 1:100 |
1 | 5 | 2% | 1:50 |
5 | 20 | 5% | 1:20 |
20 | > | 10% | 1:10 |
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300 | 1% | 1:100 |
300 | 1000 | 2% | 1:50 |
1000 | 5000 | 5% | 1:20 |
5000 | > | 10% | 1:10 |
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1 | 1% | 1:100 |
1 | 5 | 2% | 1:50 |
5 | 20 | 5% | 1:20 |
20 | > | 10% | 1:10 |
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1 | 1% | 1:100 |
1 | 5 | 2% | 1:50 |
5 | 20 | 5% | 1:20 |
20 | > | 10% | 1:10 |
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1 | 1% | 1:100 |
1 | 5 | 2% | 1:50 |
5 | 20 | 5% | 1:20 |
20 | > | 10% | 1:10 |
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1 | 1% | 1:100 |
1 | 5 | 2% | 1:50 |
5 | 20 | 5% | 1:20 |
20 | > | 10% | 1:10 |
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1 | 1% | 1:100 |
1 | 5 | 2% | 1:50 |
5 | 20 | 5% | 1:20 |
20 | > | 10% | 1:10 |
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1 | 1% | 1:100 |
1 | 5 | 2% | 1:50 |
5 | 20 | 5% | 1:20 |
20 | > | 10% | 1:10 |
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1 | 1% | 1:100 |
1 | 5 | 2% | 1:50 |
5 | 20 | 5% | 1:20 |
20 | > | 10% | 1:10 |
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1 | 1% | 1:100 |
1 | 5 | 2% | 1:50 |
5 | 20 | 5% | 1:20 |
20 | > | 10% | 1:10 |
Please note that Shrewdise reserves the right to increase margin requirements, including client portfolios considered to be of high risk. For any questions related to trading fees and conditions please contact us at [email protected]
Symbol | Instrument name | Trading hours (UTC time) |
---|---|---|
AUD/CAD | Australian Dollar / Canadian Dollar | 22:05 Sunday - 22:00 Friday |
AUD/CHF | Australian Dollar / Swiss Franc | 22:05 Sunday - 22:00 Friday |
AUD/JPY | Australian Dollar / Japanese Yen | 22:05 Sunday - 22:00 Friday |
AUD/NZD | Australian Dollar / New Zeland Dollar | 22:05 Sunday - 22:00 Friday |
AUD/USD | Australian Dollar / US Dollar | 22:05 Sunday - 22:00 Friday |
CAD/CHF | Canadian Dollar / Swiss Franc | 22:05 Sunday - 22:00 Friday |
CAD/JPY | Canadian Dollar / Japanese Yen | 22:05 Sunday - 22:00 Friday |
CHF/JPY | Swiss Franc / Japanese Yen | 22:05 Sunday - 22:00 Friday |
EUR/AUD | Euro / Australian Dollar | 22:05 Sunday - 22:00 Friday |
EUR/CAD | Euro / Canadian Dollar | 22:05 Sunday - 22:00 Friday |
EUR/CHF | Euro / Swiss Franc | 22:05 Sunday - 22:00 Friday |
EUR/GBP | Euro / Great Britain Pound | 22:05 Sunday - 22:00 Friday |
EUR/JPY | Euro / Japanese Yen | 22:05 Sunday - 22:00 Friday |
EUR/NZD | Euro / New Zeland Dollar | 22:05 Sunday - 22:00 Friday |
EUR/SGD | Euro / Singapure Dollar | 22:05 Sunday - 22:00 Friday |
EUR/USD | Euro / US Dollar | 22:05 Sunday - 22:00 Friday |
GBP/AUD | Great British Pound / Australian Dollar | 22:05 Sunday - 22:00 Friday |
GBP/CAD | Great British Pound / Canadian Dollar | 22:05 Sunday - 22:00 Friday |
GBP/CHF | Great Britain Pound / Swiss Franc | 22:05 Sunday - 22:00 Friday |
GBP/JPY | Great Britain Pound / Japanese Yen | 22:05 Sunday - 22:00 Friday |
GBP/NZD | Great Britain Pound / New Zeland Dollar | 22:05 Sunday - 22:00 Friday |
GBP/SGD | Great Britain Pound / Singapure Dollar | 22:05 Sunday - 22:00 Friday |
GBP/USD | Great Britain Pound / US Dollar | 22:05 Sunday - 22:00 Friday |
NZD/CAD | New Zeland Dollar / Canadian Dollar | 22:05 Sunday - 22:00 Friday |
NZD/CHF | New Zeland Dollar / Swiss Franc | 22:05 Sunday - 22:00 Friday |
NZD/JPY | New Zeland Dollar / Japanese Yen | 22:05 Sunday - 22:00 Friday |
NZD/SGD | New Zeland Dollar / Singapure Dollar | 22:05 Sunday - 22:00 Friday |
NZD/USD | New Zeland Dollar / US Dollar | 22:05 Sunday - 22:00 Friday |
USD/CAD | US Dollar / Canadian Dollar | 22:05 Sunday - 22:00 Friday |
USD/CHF | US Dollar / Swiss Franc | 22:05 Sunday - 22:00 Friday |
USD/JPY | US Dollar / Japanese Yen | 22:05 Sunday - 22:00 Friday |
USD/RUB | US Dollar / Russian Rubl | 08:00 - 22:00, (Monday - Friday) |
USD/SGD | US Dollar / Singapure Dollar | 22:05 Sunday - 22:00 Friday |
USD/TRY | US Dollar / Turkish Lira | 22:05 Sunday - 22:00 Friday |
XAG/USD | Spot Silver USD | 23:00 prev. day - 22:00, (Monday - Friday) |
XAU/USD | Spot Gold USD | 23:00 prev. day - 22:00, (Monday - Friday) |
Shrewdise reserves the right to adjust the list of tradable assets by adding or excluding instruments on the platform with prior notification to all platform users.
We charge two types of fees: trade fee and overnight financing. Since instruments at Shrewdise are leveraged products, you finance the traded value through an overnight financing. This borrowing cost (financing) is dependent on the liquidity of the underlying asset. If you open and close a leveraged position within the same trading day, you are not subject to overnight financing.
Symbol | Trading fee | Financing/day Long | Financing/day Short |
---|---|---|---|
AUD/CAD | 0.001% | 0.00411% Daily Funding Rate | 0.00411% Daily Funding Rate |
AUD/CHF | 0.001% | 0.00411% Daily Funding Rate | 0.00411% Daily Funding Rate |
AUD/JPY | 0.001% | 0.00411% Daily Funding Rate | 0.00411% Daily Funding Rate |
AUD/NZD | 0.001% | 0.00411% Daily Funding Rate | 0.00411% Daily Funding Rate |
AUD/USD | 0.001% | 0.00411% Daily Funding Rate | 0.00411% Daily Funding Rate |
CAD/CHF | 0.001% | 0.00417% Daily Funding Rate | 0.00417% Daily Funding Rate |
CAD/JPY | 0.001% | 0.00417% Daily Funding Rate | 0.00417% Daily Funding Rate |
CHF/JPY | 0.001% | 0.00417% Daily Funding Rate | 0.00417% Daily Funding Rate |
EUR/AUD | 0.001% | 0.00417% Daily Funding Rate | 0.00417% Daily Funding Rate |
EUR/CAD | 0.001% | 0.00417% Daily Funding Rate | 0.00417% Daily Funding Rate |
EUR/CHF | 0.001% | 0.00417% Daily Funding Rate | 0.00417% Daily Funding Rate |
EUR/GBP | 0.001% | 0.00417% Daily Funding Rate | 0.00417% Daily Funding Rate |
EUR/JPY | 0.001% | 0.00417% Daily Funding Rate | 0.00417% Daily Funding Rate |
EUR/NZD | 0.001% | 0.00417% Daily Funding Rate | 0.00417% Daily Funding Rate |
EUR/SGD | 0.001% | 0.00417% Daily Funding Rate | 0.00417% Daily Funding Rate |
EUR/USD | 0.001% | 0.00417% Daily Funding Rate | 0.00417% Daily Funding Rate |
GBP/AUD | 0.001% | 0.00411% Daily Funding Rate | 0.00411% Daily Funding Rate |
GBP/CAD | 0.001% | 0.00411% Daily Funding Rate | 0.00411% Daily Funding Rate |
GBP/CHF | 0.001% | 0.00411% Daily Funding Rate | 0.00411% Daily Funding Rate |
GBP/JPY | 0.001% | 0.00411% Daily Funding Rate | 0.00411% Daily Funding Rate |
GBP/NZD | 0.001% | 0.00411% Daily Funding Rate | 0.00411% Daily Funding Rate |
GBP/SGD | 0.001% | 0.00411% Daily Funding Rate | 0.00411% Daily Funding Rate |
GBP/USD | 0.001% | 0.00411% Daily Funding Rate | 0.00411% Daily Funding Rate |
NZD/CAD | 0.001% | 0.00417% Daily Funding Rate | 0.00417% Daily Funding Rate |
NZD/CHF | 0.001% | 0.00417% Daily Funding Rate | 0.00417% Daily Funding Rate |
NZD/JPY | 0.001% | 0.00417% Daily Funding Rate | 0.00417% Daily Funding Rate |
NZD/SGD | 0.001% | 0.00417% Daily Funding Rate | 0.00417% Daily Funding Rate |
NZD/USD | 0.001% | 0.00417% Daily Funding Rate | 0.00417% Daily Funding Rate |
USD/CAD | 0.001% | 0.00417% Daily Funding Rate | 0.00417% Daily Funding Rate |
USD/CHF | 0.001% | 0.00417% Daily Funding Rate | 0.00417% Daily Funding Rate |
USD/JPY | 0.001% | 0.00417% Daily Funding Rate | 0.00417% Daily Funding Rate |
USD/RUB | 0.001% | 0.00417% Daily Funding Rate | 0.00417% Daily Funding Rate |
USD/SGD | 0.001% | 0.00417% Daily Funding Rate | 0.00417% Daily Funding Rate |
USD/TRY | 0.001% | 0.00417% Daily Funding Rate | 0.00417% Daily Funding Rate |
XAG/USD | 0.001% | 0.00417% Daily Funding Rate | 0.00417% Daily Funding Rate |
XAU/USD | 0.001% | 0.00417% Daily Funding Rate | 0.00417% Daily Funding Rate |
The exposure limit is a restriction on the size of a position each individual client can maintain with Shrewdise. The trading platform will not allow clients to place orders which will exceed the limit if executed. The restriction is set by the Shrewdise risk management department and depends on such factors as instrument liquidity, volatility and other market conditions.
Symbol | Min. order size | Min. order size change | Max. single trade size | Max. exposure |
---|---|---|---|---|
AUD/CAD | 100 AUD | 100 AUD | 10000000 AUD | 10000000 AUD |
AUD/CHF | 100 AUD | 100 AUD | 10000000 AUD | 10000000 AUD |
AUD/JPY | 100 AUD | 100 AUD | 10000000 AUD | 10000000 AUD |
AUD/NZD | 100 AUD | 100 AUD | 10000000 AUD | 10000000 AUD |
AUD/USD | 100 AUD | 100 AUD | 10000000 AUD | 10000000 AUD |
CAD/CHF | 100 CAD | 100 CAD | 10000000 CAD | 10000000 CAD |
CAD/JPY | 100 CAD | 100 CAD | 10000000 CAD | 10000000 CAD |
CHF/JPY | 100 CHF | 100 CHF | 10000000 CHF | 10000000 CHF |
EUR/AUD | 100 EUR | 100 EUR | 10000000 EUR | 10000000 EUR |
EUR/CAD | 100 EUR | 100 EUR | 10000000 EUR | 10000000 EUR |
EUR/CHF | 100 EUR | 100 EUR | 10000000 EUR | 10000000 EUR |
EUR/GBP | 100 EUR | 100 EUR | 10000000 EUR | 10000000 EUR |
EUR/JPY | 100 EUR | 100 EUR | 10000000 EUR | 10000000 EUR |
EUR/NZD | 100 EUR | 100 EUR | 10000000 EUR | 10000000 EUR |
EUR/SGD | 100 EUR | 100 EUR | 10000000 EUR | 10000000 EUR |
EUR/USD | 100 EUR | 100 EUR | 10000000 EUR | 10000000 EUR |
GBP/AUD | 100 GBP | 100 GBP | 10000000 GBP | 10000000 GBP |
GBP/CAD | 100 GBP | 100 GBP | 10000000 GBP | 10000000 GBP |
GBP/CHF | 100 GBP | 100 GBP | 10000000 GBP | 10000000 GBP |
GBP/JPY | 100 GBP | 100 GBP | 10000000 GBP | 10000000 GBP |
GBP/NZD | 100 GBP | 100 GBP | 10000000 GBP | 10000000 GBP |
GBP/SGD | 100 GBP | 100 GBP | 10000000 GBP | 10000000 GBP |
GBP/USD | 100 GBP | 100 GBP | 10000000 GBP | 10000000 GBP |
NZD/CAD | 100 NZD | 100 NZD | 10000000 NZD | 10000000 NZD |
NZD/CHF | 100 NZD | 100 NZD | 10000000 NZD | 10000000 NZD |
NZD/JPY | 100 NZD | 100 NZD | 10000000 NZD | 10000000 NZD |
NZD/SGD | 100 NZD | 100 NZD | 10000000 NZD | 10000000 NZD |
NZD/USD | 100 NZD | 100 NZD | 10000000 NZD | 10000000 NZD |
USD/CAD | 100 USD | 100 USD | 10000000 USD | 10000000 USD |
USD/CHF | 100 USD | 100 USD | 10000000 USD | 10000000 USD |
USD/JPY | 100 USD | 100 USD | 10000000 USD | 10000000 USD |
USD/RUB | 100 USD | 100 USD | 10000000 USD | 10000000 USD |
USD/SGD | 100 USD | 100 USD | 10000000 USD | 10000000 USD |
USD/TRY | 100 USD | 100 USD | 10000000 USD | 10000000 USD |
XAG/USD | 1 troy.oz | 1 troy.oz | 500000 troy.oz | 500000 troy.oz |
XAU/USD | 0.01 troy.oz | 0.01 troy.oz | 10000 troy.oz | 10000 troy.oz |
Shrewdise allows to trade on margin. This means that you are able to leverage your investment by opening positions of larger size than the funds you have to deposit. Margin requirements vary from instrument to instrument and can be changed at any time to reflect market conditions.
Note: The maximum leverage for Covesting accounts is 1:200 (0,5%)
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1000000 | 0.1% | 1:1000 |
1000000 | 2000000 | 0.2% | 1:500 |
2000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
Note: The maximum leverage for Covesting accounts is 1:200 (0,5%)
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1000000 | 0.1% | 1:1000 |
1000000 | 2000000 | 0.2% | 1:500 |
2000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
Note: The maximum leverage for Covesting accounts is 1:200 (0,5%)
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1000000 | 0.1% | 1:1000 |
1000000 | 2000000 | 0.2% | 1:500 |
2000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
Note: The maximum leverage for Covesting accounts is 1:200 (0,5%)
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1000000 | 0.1% | 1:1000 |
1000000 | 2000000 | 0.2% | 1:500 |
2000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
Note: The maximum leverage for Covesting accounts is 1:200 (0,5%)
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1000000 | 0.1% | 1:1000 |
1000000 | 2000000 | 0.2% | 1:500 |
2000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
Note: The maximum leverage for Covesting accounts is 1:200 (0,5%)
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1000000 | 0.1% | 1:1000 |
1000000 | 2000000 | 0.2% | 1:500 |
2000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
Note: The maximum leverage for Covesting accounts is 1:200 (0,5%)
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1000000 | 0.1% | 1:1000 |
1000000 | 2000000 | 0.2% | 1:500 |
2000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
Note: The maximum leverage for Covesting accounts is 1:200 (0,5%)
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1000000 | 0.1% | 1:1000 |
1000000 | 2000000 | 0.2% | 1:500 |
2000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
Note: The maximum leverage for Covesting accounts is 1:200 (0,5%)
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1000000 | 0.1% | 1:1000 |
1000000 | 1000000 | 0.2% | 1:500 |
2000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
Note: The maximum leverage for Covesting accounts is 1:200 (0,5%)
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1000000 | 0.1% | 1:1000 |
1000000 | 2000000 | 0.2% | 1:500 |
2000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
Note: The maximum leverage for Covesting accounts is 1:200 (0,5%)
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1000000 | 0.1% | 1:1000 |
1000000 | 2000000 | 0.2% | 1:500 |
2000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
Note: The maximum leverage for Covesting accounts is 1:200 (0,5%)
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1000000 | 0.1% | 1:1000 |
1000000 | 2000000 | 0.2% | 1:500 |
2000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
Note: The maximum leverage for Covesting accounts is 1:200 (0,5%)
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1000000 | 0.1% | 1:1000 |
1000000 | 2000000 | 0.2% | 1:500 |
2000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
Note: The maximum leverage for Covesting accounts is 1:200 (0,5%)
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1000000 | 0.1% | 1:1000 |
1000000 | 2000000 | 0.2% | 1:500 |
2000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
Note: The maximum leverage for Covesting accounts is 1:200 (0,5%)
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1000000 | 0.1% | 1:1000 |
1000000 | 2000000 | 0.2% | 1:500 |
2000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
Note: The maximum leverage for Covesting accounts is 1:200 (0,5%)
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1000000 | 0.1% | 1:1000 |
1000000 | 2000000 | 0.2% | 1:500 |
2000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
Note: The maximum leverage for Covesting accounts is 1:200 (0,5%)
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1000000 | 0.1% | 1:1000 |
1000000 | 2000000 | 0.2% | 1:500 |
2000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
Note: The maximum leverage for Covesting accounts is 1:200 (0,5%)
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1000000 | 0.1% | 1:1000 |
1000000 | 2000000 | 0.2% | 1:500 |
2000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
Note: The maximum leverage for Covesting accounts is 1:200 (0,5%)
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1000000 | 0.1% | 1:1000 |
1000000 | 2000000 | 0.2% | 1:500 |
2000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
Note: The maximum leverage for Covesting accounts is 1:200 (0,5%)
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1000000 | 0.1% | 1:1000 |
1000000 | 2000000 | 0.2% | 1:500 |
2000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
Note: The maximum leverage for Covesting accounts is 1:200 (0,5%)
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1000000 | 0.1% | 1:1000 |
1000000 | 2000000 | 0.2% | 1:500 |
2000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
Note: The maximum leverage for Covesting accounts is 1:200 (0,5%)
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1000000 | 0.1% | 1:1000 |
1000000 | 2000000 | 0.2% | 1:500 |
2000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
Note: The maximum leverage for Covesting accounts is 1:200 (0,5%)
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1000000 | 0.1% | 1:1000 |
1000000 | 2000000 | 0.2% | 1:500 |
2000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
Note: The maximum leverage for Covesting accounts is 1:200 (0,5%)
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1000000 | 0.1% | 1:1000 |
1000000 | 2000000 | 0.2% | 1:500 |
2000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
Note: The maximum leverage for Covesting accounts is 1:200 (0,5%)
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1000000 | 0.1% | 1:1000 |
1000000 | 2000000 | 0.2% | 1:500 |
2000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
Note: The maximum leverage for Covesting accounts is 1:200 (0,5%)
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1000000 | 0.1% | 1:1000 |
1000000 | 2000000 | 0.2% | 1:500 |
2000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
Note: The maximum leverage for Covesting accounts is 1:200 (0,5%)
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1000000 | 0.1% | 1:1000 |
1000000 | 2000000 | 0.2% | 1:500 |
2000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
Note: The maximum leverage for Covesting accounts is 1:200 (0,5%)
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1000000 | 0.1% | 1:1000 |
1000000 | 2000000 | 0.2% | 1:500 |
2000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
Note: The maximum leverage for Covesting accounts is 1:200 (0,5%)
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1000000 | 0.1% | 1:1000 |
1000000 | 2000000 | 0.2% | 1:500 |
2000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
Note: The maximum leverage for Covesting accounts is 1:200 (0,5%)
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1000000 | 0.1% | 1:1000 |
1000000 | 2000000 | 0.2% | 1:500 |
2000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
Note: The maximum leverage for Covesting accounts is 1:200 (0,5%)
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1000000 | 0.1% | 1:1000 |
1000000 | 2000000 | 0.2% | 1:500 |
2000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
Note: The maximum leverage for Covesting accounts is 1:200 (0,5%)
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 1000000 | 0.2% | 1:500 |
